Basic Info.
Model NO.
NS 9201-90702-90706-90718-90704
Material
PVC
Style
Customized
Function
Anti-Slip, Moisture Proof, Rot Proof, Wear-Resistant, Fireproof, Waterproof, Soundproof
Thickness
4mm, 5mm, 6mm
Lead Hardness
Hard
Surface Treatment
Customized
Pattern
Wood Grain
Color
Single Color
State
Block
Usage
Household, Commercial
Click Types
Unilin, Valinge 5gi, I4f, Drop Lock
Profiling Machine
Homag
Gloss
Matt, Semi-Matt, Customized
Edge Treatment
Micro-Bevel, V-Groove Painting, Squre Edge
Back Options
EVA, IXPE, Cork
Certificate
Floorscore, CE, SGS, ISO9001 etc
Transport Package
Carton&Pallet
Specification
6"x36" / 6"x48 / 7"x48" / 9" x 48"
Trademark
NEWGOOD
Origin
China
HS Code
3918109000
Production Capacity
1500, 000sq. M Per Month
Product Description
Product Name:
Dark Grey Dirt resistant Easy Clean Waterproof Vinyl SPC Flooring
Product Specifications:
Product Photos:





Marketing Tools Available:

Production Processes:


Technical Datas:
Certifications:
For more information, please feel free to contact us via E-mail or call me directly
Dark Grey Dirt resistant Easy Clean Waterproof Vinyl SPC Flooring
Product Specifications:
Plank Thickness | 4mm,4.5 mm,5mm,5.5mm,6mm etc. |
Wear Layer Thickness | 12mil,20mil etc./ 0.3mm, 0.5mm etc. |
Material | 100 % virgin Material: PVC Resin,Calcium Carbonate,Stabilizer, Lubrication agent,Modifying agent. |
Plank Sizes | Wood patterns: 1220x180mm,1220x150mm,930x150mm, 1524x180mm,1524x228mm,1828x180mm,1828x228mm etc. Stone and Carpet patterns: 300x600mm etc. |
Loading Quantity | 4mm:2688 SQM/20GP |
5mm:2400 SQM/20GP | |
6mm:2200 SQM/20GP | |
Warranty | 20 years for residential,10 years for commercial |
Edge Detail | Squared edge & Micro-bevel without painting & Beveled with painting |
Surface Treatment | UV coating |
Surface Texture | Deep embossed, Wood Texture, EIR, Crystal, Hand-scraped,Slate,Leather, etc. |
Backing Options | EVA,IXPE,Cork etc. |
Installation | Valinge 5Gi, Valinge 2G, Drop Lock, Unilin, I4F |

Product Photos:






Marketing Tools Available:

Production Processes:


Technical Datas:
Thechnical Data Sheet | |||||
Item | EN Norms | Result | ASTM Norms | Result | Remark |
Size | EN 427 | 1220x150 mm | ASTM F536 | 1220x150 mm | |
Dimension Squareness and Straightness | EN 427 | Squareness:0.18mm | |||
Straightness:0.07mm | |||||
Chemical Resistance | EN 423 | Pass | ASTM F925 | Pass | available upon request |
Color Fastness to Artificial light | EN 20105:B02 method A | Pass, >=Grade6 | ASTM F1515 | Pass | available upon request |
Wear Resistance | EN 660-1 | Weargroup: T | available upon request | ||
Resistant to impact | ASTM F1265 | Pass | available upon request | ||
Dimensional Stability | E434 | Pass | ASTM F1700 | Pass, | |
Residual Indentation | EN 433 | Pass, 0.06mm | ASTM F970 | Pass | |
Slip Resistance | EN 13893 | Class DS | |||
Behaviour to Fire | EN 13501-1 | Bf1-S1 | ASTM E648-06 | Pass/Class 1 | |
Smoke Density | ASTM E662 | Pass, <=450 | |||
Specifications | |||||
Length x Width(mm) | 1220x150 | overall thickness(mm) | 5.5+1.5=7.0 | ||
Wearlayer(mm) | 0.3 | Gloss level | 4-6° | ||
Virgin materials | Yes | bevel edges on 4 sides | Micro bevel | ||
UV matt coating | Yes | Special Glass fiber reinforced | No | ||
Jiont | Click | Floating installation | No | ||
Planks per box | 9 | Boxes per pallet | 60 | ||
Pallets per 20 feet container | 20 | Gross weight per 20 feet container | 22800 kgs | ||
Content per box(sqm) | 1.647 | Content per 20 feet container(sqm) | 1,976.40 |
Certifications:

For more information, please feel free to contact us via E-mail or call me directly